| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine KÆRSGAARD | FSF | 31.00 | 19.40 | 11.60 | 3.67 | 3.50 | 3.75 | 3.58 | 0.00 | #1 | |
| 2 | Victoria Carmen Feldskov VORRE | GKF | 25.99 | 14.87 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #9 | |
| 3 | Katrine HANSEN | TSK | 25.84 | 15.10 | 10.74 | 3.25 | 3.17 | 3.50 | 3.50 | 0.00 | #7 | |
| 4 | Camilla GRUE | GSF | 25.51 | 13.89 | 12.12 | 3.83 | 3.58 | 3.75 | 4.00 | 0.50 | #3 | |
| 5 | Nina Sophia ALBRECHTSEN | GKF | 25.47 | 14.61 | 10.86 | 3.25 | 3.08 | 3.50 | 3.75 | 0.00 | #8 | |
| 6 | Freja Juel JENSEN | OSK | 24.83 | 13.43 | 11.40 | 3.42 | 3.33 | 3.67 | 3.83 | 0.00 | #6 | |
| 7 | Ellen Garver DANIELSEN | TSK | 24.55 | 14.83 | 9.72 | 3.17 | 2.83 | 3.08 | 3.08 | 0.00 | #2 | |
| 8 | Sofie KORSGAARD | OSK | 23.00 | 13.20 | 9.80 | 3.17 | 3.00 | 3.08 | 3.00 | 0.00 | #11 | |
| 9 | Pernille Mingon OLSEN | GSF | 21.92 | 12.60 | 9.32 | 3.00 | 2.83 | 3.00 | 2.83 | 0.00 | #5 | |
| 10 | Simone Nicoline CHRISTENSEN | ESK | 21.11 | 11.47 | 10.14 | 3.25 | 3.00 | 3.25 | 3.17 | 0.50 | #10 | |
| 11 | Jane ISKOV | VSK | 20.81 | 9.67 | 11.14 | 3.67 | 3.33 | 3.25 | 3.67 | 0.00 | #13 | |
| 12 | Mia MACHHOLM | GSF | 20.41 | 10.57 | 10.34 | 3.50 | 3.17 | 2.92 | 3.33 | 0.50 | #14 | |
| 13 | Sofie Tornby STENSEN | ESK | 18.75 | 10.67 | 8.08 | 2.75 | 2.42 | 2.50 | 2.42 | 0.00 | #4 | |
| 14 | Ida Olivia FABRICIUS | TSK | 18.66 | 9.90 | 9.26 | 3.08 | 2.67 | 3.00 | 2.83 | 0.50 | #15 | |
| 15 | Sophie Frederikke GOMMESEN | ESK | 16.66 | 9.00 | 7.66 | 2.50 | 2.42 | 2.33 | 2.33 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14-03-2016 17:57