| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa SEVIDOVA | GSF | 36.67 | 19.67 | 18.00 | 4.42 | 4.25 | 4.50 | 4.50 | 4.83 | 1.00 | #6 | |
| 2 | Leonora Colmor JEPSEN | GSF | 35.94 | 18.80 | 18.14 | 4.50 | 4.42 | 4.50 | 4.50 | 4.75 | 1.00 | #2 | |
| 3 | Emma Frida ANDERSEN | ESK | 35.17 | 18.09 | 18.08 | 4.50 | 4.25 | 4.50 | 4.67 | 4.67 | 1.00 | #3 | |
| 4 | Caroline Oreskov CHRISTOFFERSEN | GKF | 34.82 | 18.42 | 16.40 | 4.25 | 4.08 | 3.92 | 4.08 | 4.17 | 0.00 | #5 | |
| 5 | Malene ANDERSEN | FSF | 33.73 | 17.67 | 16.06 | 4.17 | 4.00 | 4.00 | 4.08 | 3.83 | 0.00 | #4 | |
| 6 | Emma Louise JENSEN | FSF | 28.85 | 14.93 | 15.92 | 4.08 | 4.08 | 3.92 | 4.00 | 3.83 | 2.00 | #7 | |
| 7 | Sara Borch NIELSEN | OSK | 26.19 | 13.33 | 12.86 | 3.50 | 3.08 | 3.08 | 3.25 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14-03-2016 17:57