| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonora Colmor JEPSEN | GSF | 69.81 | 32.35 | 37.46 | 4.83 | 4.08 | 4.83 | 4.67 | 5.00 | 0.00 | #6 | |
| 2 | Emma Frida ANDERSEN | ESK | 62.04 | 28.37 | 34.67 | 4.75 | 3.83 | 4.17 | 4.50 | 4.42 | 1.00 | #5 | |
| 3 | Emma Louise JENSEN | FSF | 60.05 | 28.98 | 31.07 | 4.00 | 4.00 | 3.67 | 3.83 | 3.92 | 0.00 | #2 | |
| 4 | Caroline Oreskov CHRISTOFFERSEN | GKF | 58.15 | 29.34 | 30.81 | 4.00 | 3.50 | 3.92 | 3.92 | 3.92 | 2.00 | #4 | |
| 5 | Malene ANDERSEN | FSF | 58.07 | 28.88 | 29.19 | 4.08 | 3.33 | 3.50 | 3.75 | 3.58 | 0.00 | #3 | |
| 6 | Vanessa SEVIDOVA | GSF | 56.39 | 23.79 | 33.60 | 4.58 | 3.83 | 4.00 | 4.17 | 4.42 | 1.00 | #7 | |
| 7 | Sara Borch NIELSEN | OSK | 45.14 | 24.14 | 22.00 | 3.08 | 2.83 | 2.42 | 2.75 | 2.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14-03-2016 17:57