Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 22.88 | 12.42 | 11.46 | 2.33 | 2.33 | 2.08 | 1.00 | #4 | |
2 | Diana TOLKACH | HKF | 21.55 | 9.65 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #1 | |
3 | Frederikke Moll HARSTAD | FSF | 20.63 | 9.36 | 11.77 | 2.25 | 2.25 | 2.42 | 0.50 | #2 | |
4 | Clara LUND | HSF | 20.11 | 8.91 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #6 | |
5 | Natalee RASMUSSEN | TSK | 19.99 | 10.66 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #3 | |
6 | Olivia L. ONYAI | FSF | 17.64 | 9.92 | 8.22 | 1.67 | 1.58 | 1.58 | 0.50 | #8 | |
7 | Emilia Due BORCH | GKF | 17.46 | 8.32 | 9.64 | 1.92 | 1.75 | 2.00 | 0.50 | #7 | |
8 | Perle Marie Vejby JENSEN | TSK | 13.72 | 6.50 | 8.22 | 1.75 | 1.58 | 1.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05-12-2016 0:05