| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie BORUP | FSF | 28.45 | 16.35 | 12.10 | 3.69 | 3.63 | 3.88 | 3.94 | 0.00 | #8 | |
| 2 | Esther DALUM | OSK | 28.44 | 16.74 | 11.70 | 3.63 | 3.63 | 3.63 | 3.75 | 0.00 | #10 | |
| 3 | Selma Lykke LARSEN | HSF | 26.08 | 15.78 | 10.30 | 3.25 | 3.19 | 3.06 | 3.38 | 0.00 | #3 | |
| 4 | Anna-Flora Colmor JEPSEN | GKF | 25.78 | 14.18 | 11.60 | 3.50 | 3.56 | 3.75 | 3.69 | 0.00 | #11 | |
| 5 | Maya Kirkegaard CHANDLER | OSK | 24.89 | 14.04 | 10.85 | 3.44 | 3.06 | 3.50 | 3.56 | 0.00 | #2 | |
| 6 | Mia Juel JENSEN | OSK | 20.97 | 11.77 | 9.70 | 3.06 | 3.00 | 3.00 | 3.06 | 0.50 | #7 | |
| 7 | Charlotte JENSEN | HI | 18.89 | 10.44 | 8.45 | 2.75 | 2.69 | 2.56 | 2.56 | 0.00 | #5 | |
| 8 | Josefine Wichmann LUND | VSK | 17.86 | 9.36 | 9.00 | 2.94 | 2.81 | 2.56 | 2.94 | 0.50 | #6 | |
| 9 | Isabella Westergaard Michailof CLAUSEN | GSF | 17.55 | 8.20 | 9.35 | 3.00 | 2.75 | 3.00 | 2.94 | 0.00 | #1 | |
| 10 | Nicole Romanova JENSEN | TSK | 17.21 | 9.06 | 8.65 | 2.75 | 2.75 | 2.69 | 2.63 | 0.50 | #4 | |
| 11 | Emma Farbęk WOLF | ESK | 14.76 | 7.21 | 7.55 | 2.38 | 2.25 | 2.50 | 2.31 | 0.00 | #9 | |
| 12 | Melissa VULLUM | ASF | 9.20 | 3.70 | 5.50 | 1.94 | 1.63 | 1.69 | 1.63 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-12-2016 0:05