| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie BORUP | FSF | 48.13 | 24.23 | 24.40 | 3.75 | 3.67 | 4.00 | 3.83 | 0.50 | #12 | |
| 2 | Selma Lykke LARSEN | HSF | 45.69 | 23.30 | 22.39 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #10 | |
| 3 | Anna-Flora Colmor JEPSEN | GKF | 44.30 | 22.43 | 21.87 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #9 | |
| 4 | Esther DALUM | OSK | 42.10 | 20.60 | 22.00 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #11 | |
| 5 | Maya Kirkegaard CHANDLER | OSK | 41.97 | 20.77 | 21.20 | 3.42 | 3.08 | 3.42 | 3.33 | 0.00 | #8 | |
| 6 | Mia Juel JENSEN | OSK | 38.93 | 19.60 | 19.33 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #7 | |
| 7 | Isabella Westergaard Michailof CLAUSEN | GSF | 38.82 | 20.53 | 18.79 | 3.08 | 2.83 | 3.08 | 2.75 | 0.50 | #4 | |
| 8 | Josefine Wichmann LUND | VSK | 34.73 | 14.97 | 20.26 | 3.25 | 3.08 | 3.08 | 3.25 | 0.50 | #5 | |
| 9 | Nicole Romanova JENSEN | TSK | 32.13 | 14.40 | 17.73 | 2.92 | 2.58 | 2.83 | 2.75 | 0.00 | #3 | |
| 10 | Charlotte JENSEN | HI | 32.06 | 14.06 | 18.00 | 2.75 | 2.83 | 2.67 | 3.00 | 0.00 | #6 | |
| 11 | Emma Farbęk WOLF | ESK | 25.60 | 12.00 | 13.60 | 2.08 | 1.92 | 2.33 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-12-2016 0:05