Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lærke DANIELSEN | VSK | 11.80 | 15.13 | 8.47 | 3.17 | 3.50 | 2.75 | 2.67 | 0.00 | #1 | |
2 | Charlotte JENSEN | RSK | 8.73 | 10.34 | 7.11 | 2.92 | 2.33 | 2.42 | 2.50 | 0.00 | #2 | |
3 | Josefine FILTENBORG | VSK | 8.02 | 9.60 | 6.43 | 2.67 | 2.08 | 2.17 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05-12-2016 0:05