| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lærke DANIELSEN | VSK | 31.40 | 18.24 | 13.16 | 3.08 | 2.58 | 2.50 | 2.58 | 2.42 | 0.00 | #3 | |
| 2 | Charlotte JENSEN | RSK | 29.85 | 15.44 | 14.41 | 3.00 | 2.83 | 2.83 | 2.92 | 2.83 | 0.00 | #2 | |
| 3 | Josefine FILTENBORG | VSK | 24.58 | 13.83 | 10.75 | 2.42 | 2.00 | 2.25 | 2.00 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 05-12-2016 0:05