| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel TSION | FSF | 77.14 | 36.62 | 42.52 | 4.50 | 4.17 | 4.00 | 4.42 | 4.17 | 2.00 | #3 | |
| 2 | Nikolaj Mølgaard PEDERSEN | FSF | 75.98 | 38.14 | 38.84 | 4.08 | 3.67 | 3.83 | 3.92 | 3.92 | 1.00 | #1 | |
| 3 | Linus Colmor JEPSEN | GSF | 66.80 | 25.60 | 44.20 | 4.42 | 4.42 | 4.17 | 4.42 | 4.67 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05-12-2016 0:05