| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lærke DANIELSEN | VSK | 11.21 | 15.46 | 6.95 | 2.67 | 3.08 | 2.00 | 2.17 | 0.00 | #1 | |
| 2 | Charlotte JENSEN | RSK | 10.90 | 14.73 | 7.06 | 2.75 | 2.33 | 2.50 | 2.50 | 0.00 | #2 | |
| 3 | Josefine FILTENBORG | VSK | 9.60 | 12.53 | 6.66 | 2.33 | 2.75 | 2.25 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05-12-2016 0:05