| No. | Name | Nat. |
|---|---|---|
| 1 | Silke Nedergaard HANSEN-SCHWARTZ | ESK |
| 2 | Amalie BORUP | FSF |
| 3 | Siri Ida ALSØE | GKF |
| 4 | Louise VESTERGAARD | GKF |
| 5 | Isabella Westergaard Michailof CLAUSEN | GSF |
| 6 | Keesha Jessica BUUS | HI |
| 7 | Charlotte Martinova JENSEN | HI |
| 8 | Maia SØRENSEN | HI |
| 9 | Asta Alberte Willemoe WANG | HKF |
| 10 | Selma LARSEN | HSF |
| 11 | Sophie Amalie VØGG | HSF |
| 12 | Maya Kirkegaard CHANDLER | OSK |
| 13 | Esther DALUM | OSK |
| 14 | Mia Juel JENSEN | OSK |
| 15 | Helene Lohse HEJLSBERG | TSK |
| 16 | Nicole Romanova JENSEN | TSK |
| 17 | Charlotte Amalie Joy LÜTKEN | TSK |
| 18 | Annika SKIBBY | TSK |
| 19 | Josefine Wichmann LUND | VSK |
Last Update: 03-12-2017 17:59