| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maia SØRENSEN | HI | 103.08 | 1 | 1 |
| 2 | Amalie BORUP | FSF | 79.11 | 3 | 2 |
| 3 | Keesha Jessica BUUS | HI | 71.20 | 2 | 6 |
| 4 | Esther DALUM | OSK | 69.90 | 6 | 3 |
| 5 | Louise VESTERGAARD | GKF | 69.68 | 4 | 4 |
| 6 | Isabella Westergaard Michailof CLAUSEN | GSF | 68.49 | 5 | 5 |
| 7 | Selma LARSEN | HSF | 63.74 | 8 | 8 |
| 8 | Mia Juel JENSEN | OSK | 63.09 | 9 | 10 |
| 9 | Helene Lohse HEJLSBERG | TSK | 63.01 | 10 | 11 |
| 10 | Maya Kirkegaard CHANDLER | OSK | 61.97 | 12 | 7 |
| 11 | Nicole Romanova JENSEN | TSK | 60.89 | 7 | 13 |
| 12 | Josefine Wichmann LUND | VSK | 60.15 | 14 | 9 |
| 13 | Charlotte Martinova JENSEN | HI | 58.64 | 13 | 12 |
| 14 | Asta Alberte Willemoe WANG | HKF | 57.53 | 11 | 14 |
| 15 | Charlotte Amalie Joy LÜTKEN | TSK | 53.22 | 15 | 15 |
| 16 | Siri Ida ALSØE | GKF | 47.80 | 18 | 16 |
| 17 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 45.48 | 17 | 17 |
| 18 | Sophie Amalie VØGG | HSF | 42.20 | 16 | 18 |
| WD | Annika SKIBBY | TSK |
Last Update: 03-12-2017 17:59