Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina Victoria PETERSEN | ESK | 29.02 | 16.32 | 12.70 | 4.06 | 3.88 | 3.94 | 4.00 | 0.00 | #9 | |
2 | Anna-Flora Colmor JEPSEN | GKF | 27.88 | 15.53 | 12.35 | 3.75 | 3.81 | 3.88 | 4.00 | 0.00 | #5 | |
3 | Lærke Amalie DANIELSEN | VSK | 25.04 | 14.89 | 10.15 | 3.25 | 3.06 | 3.25 | 3.13 | 0.00 | #2 | |
4 | Emma Gram JOHANSSON | HKF | 22.85 | 13.45 | 9.40 | 2.81 | 3.00 | 2.81 | 3.13 | 0.00 | #4 | |
5 | Julie VESTERGAARD | GKF | 22.74 | 14.39 | 8.35 | 2.88 | 2.44 | 2.50 | 2.63 | 0.00 | #11 | |
6 | Maike Klinge GABRIELS | OSK | 21.76 | 13.41 | 8.35 | 2.69 | 2.44 | 2.56 | 2.75 | 0.00 | #8 | |
7 | Courtney Leah GOLDBECK | GKF | 21.40 | 12.20 | 9.20 | 2.81 | 2.88 | 2.81 | 3.00 | 0.00 | #3 | |
8 | Olivia Helboe HASSELBY | OSK | 18.90 | 11.10 | 7.80 | 2.56 | 2.38 | 2.38 | 2.44 | 0.00 | #7 | |
9 | Maria Viktoria FRANK | HSK | 17.64 | 10.54 | 7.60 | 2.44 | 2.31 | 2.38 | 2.38 | 0.50 | #1 | |
10 | Esandi Nethaya DE ZOYSA | HSK | 16.00 | 9.60 | 6.90 | 2.44 | 2.19 | 1.94 | 2.06 | 0.50 | #10 | |
11 | Mia Lüwe IVERSEN | ASK | 13.84 | 7.24 | 6.60 | 1.94 | 1.88 | 2.31 | 2.13 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03-12-2017 17:59