| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Oreskov CHRISTOFFERSEN | HSK | 36.82 | 21.08 | 15.74 | 4.00 | 3.67 | 4.08 | 4.00 | 3.92 | 0.00 | #8 | |
| 2 | Camilla GRUE | GSF | 35.03 | 19.49 | 16.54 | 4.17 | 3.83 | 4.25 | 4.17 | 4.25 | 1.00 | #11 | |
| 3 | Jane ISKOV | VSK | 34.78 | 19.18 | 16.60 | 4.42 | 3.83 | 4.08 | 4.17 | 4.25 | 1.00 | #1 | |
| 4 | Pernille Mingon OLSEN | GSF | 32.21 | 17.79 | 15.42 | 3.75 | 3.67 | 3.92 | 4.00 | 3.92 | 1.00 | #10 | |
| 5 | Ellen Garver DANIELSEN | TSK | 31.10 | 16.76 | 16.34 | 4.17 | 3.83 | 4.08 | 4.17 | 4.17 | 2.00 | #3 | |
| 6 | Josephine KÆRSGAARD | FSF | 29.54 | 15.00 | 15.54 | 4.17 | 3.75 | 3.67 | 4.00 | 3.83 | 1.00 | #12 | |
| 7 | Sofie KORSGAARD | OSK | 28.12 | 14.00 | 14.12 | 3.58 | 3.33 | 3.75 | 3.50 | 3.50 | 0.00 | #6 | |
| 8 | Line Gundager JENSEN | HSF | 25.67 | 14.67 | 12.00 | 3.50 | 3.08 | 2.50 | 2.92 | 3.00 | 1.00 | #9 | |
| 9 | Caroline Sauer EILSØ | RSK | 24.85 | 12.71 | 13.14 | 3.42 | 3.00 | 3.42 | 3.25 | 3.33 | 1.00 | #4 | |
| 10 | Sophie Frederikke GOMMESEN | ESK | 23.56 | 10.90 | 12.66 | 3.42 | 3.08 | 3.08 | 3.08 | 3.17 | 0.00 | #13 | |
| 11 | Freja Juel JENSEN | OSK | 22.48 | 11.88 | 11.60 | 3.50 | 2.92 | 2.50 | 2.75 | 2.83 | 1.00 | #7 | |
| 12 | Ida Olivia FABRICIUS | TSK | 17.18 | 7.98 | 11.20 | 3.08 | 2.67 | 2.75 | 2.75 | 2.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03-12-2017 17:59