| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine KÆRSGAARD | FSF | 62.87 | 34.00 | 29.87 | 4.17 | 3.58 | 3.67 | 3.67 | 3.58 | 1.00 | #7 | |
| 2 | Jane ISKOV | VSK | 61.37 | 32.57 | 30.80 | 4.25 | 3.58 | 3.83 | 3.67 | 3.92 | 2.00 | #10 | |
| 3 | Ellen Garver DANIELSEN | TSK | 59.02 | 29.68 | 31.34 | 3.92 | 3.75 | 3.83 | 4.17 | 3.92 | 2.00 | #8 | |
| 4 | Caroline Oreskov CHRISTOFFERSEN | HSK | 55.81 | 27.41 | 28.40 | 4.00 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #12 | |
| 5 | Camilla GRUE | GSF | 54.90 | 24.29 | 31.61 | 4.25 | 3.67 | 3.92 | 3.75 | 4.17 | 1.00 | #11 | |
| 6 | Pernille Mingon OLSEN | GSF | 53.88 | 25.55 | 29.33 | 3.75 | 3.50 | 3.75 | 3.50 | 3.83 | 1.00 | #9 | |
| 7 | Sofie KORSGAARD | OSK | 51.69 | 26.63 | 25.06 | 3.50 | 2.92 | 3.08 | 3.08 | 3.08 | 0.00 | #6 | |
| 8 | Line Gundager JENSEN | HSF | 50.34 | 26.73 | 23.61 | 3.42 | 2.67 | 2.92 | 3.00 | 2.75 | 0.00 | #5 | |
| 9 | Freja Juel JENSEN | OSK | 48.59 | 24.59 | 24.00 | 3.42 | 2.83 | 3.00 | 2.83 | 2.92 | 0.00 | #2 | |
| 10 | Caroline Sauer EILSØ | RSK | 47.55 | 21.68 | 25.87 | 3.42 | 2.92 | 3.17 | 3.33 | 3.33 | 0.00 | #4 | |
| 11 | Ida Olivia FABRICIUS | TSK | 41.87 | 18.74 | 24.13 | 3.25 | 2.75 | 2.92 | 3.08 | 3.08 | 1.00 | #1 | |
| 12 | Sophie Frederikke GOMMESEN | ESK | 39.61 | 15.88 | 23.73 | 3.25 | 2.83 | 2.92 | 2.83 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03-12-2017 17:59