Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 29.71 | 18.01 | 11.70 | 3.38 | 3.38 | 3.94 | 3.94 | 0.00 | #12 | |
2 | Emilie Juel JENSEN | OSK | 26.77 | 16.72 | 10.05 | 3.06 | 3.13 | 3.06 | 3.31 | 0.00 | #10 | |
3 | Diana TOLKACH | HKF | 25.65 | 14.30 | 11.35 | 3.44 | 3.44 | 3.63 | 3.69 | 0.00 | #5 | |
4 | Elena Dalia JENSEN | HI | 23.79 | 13.54 | 10.75 | 3.31 | 3.13 | 3.44 | 3.56 | 0.50 | #11 | |
5 | Cecilie JUSTESEN | RSK | 17.09 | 9.39 | 7.70 | 2.56 | 2.44 | 2.19 | 2.44 | 0.00 | #1 | |
6 | Sofie Rowald STOUGAARD | OSK | 17.05 | 8.50 | 8.55 | 2.88 | 2.81 | 2.31 | 2.69 | 0.00 | #3 | |
7 | Victoria MØGELGAARD | TSK | 17.04 | 8.64 | 8.90 | 2.50 | 2.56 | 2.94 | 3.13 | 0.50 | #7 | |
8 | Babette FILTENBORG | VSK | 16.71 | 10.16 | 6.55 | 2.31 | 1.94 | 2.00 | 1.94 | 0.00 | #4 | |
9 | Katja Xenia NIELSEN | ASF | 16.11 | 8.16 | 7.95 | 2.63 | 2.63 | 2.19 | 2.50 | 0.00 | #2 | |
10 | Isabella BOBEK | GKF | 15.03 | 7.98 | 7.05 | 2.31 | 2.38 | 2.06 | 2.06 | 0.00 | #9 | |
11 | Mille TAUNØ | GKF | 14.72 | 7.32 | 7.40 | 2.38 | 2.38 | 2.25 | 2.25 | 0.00 | #6 | |
12 | Sofia BANDIER | HSK | 12.56 | 7.21 | 5.85 | 1.94 | 1.94 | 1.69 | 1.75 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09-12-2018 19:01