Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 49.29 | 23.43 | 25.86 | 3.83 | 3.83 | 4.25 | 4.25 | 0.00 | #12 | |
2 | Diana TOLKACH | HKF | 41.26 | 18.03 | 23.73 | 3.50 | 3.58 | 3.92 | 3.83 | 0.50 | #10 | |
3 | Emilie Juel JENSEN | OSK | 40.69 | 19.49 | 21.20 | 3.50 | 3.25 | 3.33 | 3.17 | 0.00 | #11 | |
4 | Elena Dalia JENSEN | HI | 32.03 | 12.40 | 20.13 | 3.42 | 3.00 | 3.08 | 3.08 | 0.50 | #9 | |
5 | Babette FILTENBORG | VSK | 30.21 | 14.57 | 16.14 | 2.92 | 2.42 | 2.33 | 2.42 | 0.50 | #5 | |
6 | Mille TAUNØ | GKF | 28.83 | 15.63 | 13.20 | 2.42 | 2.08 | 1.83 | 1.92 | 0.00 | #2 | |
7 | Isabella BOBEK | GKF | 28.62 | 14.36 | 14.26 | 2.58 | 2.25 | 2.00 | 2.08 | 0.00 | #3 | |
8 | Cecilie JUSTESEN | RSK | 27.90 | 12.13 | 16.27 | 2.92 | 2.33 | 2.50 | 2.42 | 0.50 | #8 | |
9 | Sofie Rowald STOUGAARD | OSK | 23.37 | 6.03 | 17.34 | 2.83 | 2.67 | 2.67 | 2.67 | 0.00 | #7 | |
10 | Victoria MØGELGAARD | TSK | 22.41 | 8.61 | 14.80 | 2.33 | 2.33 | 2.17 | 2.42 | 1.00 | #6 | |
11 | Sofia BANDIER | HSK | 20.80 | 9.90 | 12.40 | 2.25 | 2.08 | 1.75 | 1.67 | 1.50 | #1 | |
12 | Katja Xenia NIELSEN | ASF | 19.74 | 7.57 | 12.67 | 2.50 | 2.00 | 1.67 | 1.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09-12-2018 19:01