| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 59.49 | 32.77 | 27.72 | 4.58 | 4.08 | 4.33 | 4.33 | 1.00 | #17 | |
| 2 | Anna-Flora Colmor JEPSEN | GKF | 50.78 | 24.19 | 27.59 | 4.25 | 4.08 | 4.33 | 4.58 | 1.00 | #14 | |
| 3 | Josefine Wichmann LUND | HSF | 47.23 | 23.23 | 24.00 | 4.00 | 3.58 | 3.67 | 3.75 | 0.00 | #12 | |
| 4 | Selma LARSEN | HSF | 46.90 | 24.00 | 24.40 | 4.25 | 3.67 | 3.50 | 3.83 | 1.50 | #16 | |
| 5 | Esther DALUM | OSK | 46.57 | 23.97 | 23.60 | 3.92 | 3.67 | 3.58 | 3.58 | 1.00 | #6 | |
| 6 | Isabella Westergaard Michailof CLAUSEN | GSF | 46.27 | 22.78 | 23.99 | 3.83 | 3.58 | 3.83 | 3.75 | 0.50 | #11 | |
| 7 | Lærke Amalie DANIELSEN | VSK | 46.21 | 24.13 | 23.08 | 3.92 | 3.42 | 3.67 | 3.42 | 1.00 | #8 | |
| 8 | Keesha Jessica BUUS | HI | 45.79 | 23.33 | 23.46 | 3.92 | 3.58 | 3.58 | 3.58 | 1.00 | #15 | |
| 9 | Emma Gram JOHANSSON | HKF | 44.34 | 21.11 | 23.73 | 3.75 | 3.42 | 3.83 | 3.83 | 0.50 | #10 | |
| 10 | Maya Kirkegaard CHANDLER | OSK | 42.84 | 20.27 | 23.07 | 3.75 | 3.17 | 3.58 | 3.92 | 0.50 | #5 | |
| 11 | Julie VESTERGAARD | GKF | 42.40 | 20.77 | 22.13 | 3.58 | 3.42 | 3.33 | 3.50 | 0.50 | #9 | |
| 12 | Maike Klinge GABRIELS | OSK | 40.88 | 20.08 | 20.80 | 3.58 | 3.25 | 3.00 | 3.17 | 0.00 | #7 | |
| 13 | Nicole Romanova JENSEN | TSK | 39.09 | 19.45 | 20.14 | 3.42 | 3.17 | 3.00 | 3.00 | 0.50 | #1 | |
| 14 | Olivia Helboe HASSELBY | OSK | 37.35 | 18.95 | 18.40 | 3.25 | 2.83 | 2.75 | 2.67 | 0.00 | #4 | |
| 15 | Charlotte Martinova JENSEN | HI | 35.93 | 14.56 | 21.87 | 3.67 | 3.33 | 3.25 | 3.42 | 0.50 | #13 | |
| 16 | Esandi Nethaya DE ZOYSA | HSK | 32.44 | 16.15 | 16.79 | 2.83 | 2.50 | 2.58 | 2.58 | 0.50 | #2 | |
| 17 | Maria Viktoria FRANK | HSK | 31.94 | 15.68 | 18.26 | 3.25 | 2.75 | 2.58 | 2.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09-12-2018 19:01