Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 43.82 | 22.94 | 20.88 | 5.25 | 4.75 | 5.42 | 5.17 | 5.50 | 0.00 | #3 | |
2 | Vanessa SEVIDOVA | GKF | 41.30 | 21.04 | 20.26 | 5.25 | 4.75 | 5.17 | 4.83 | 5.33 | 0.00 | #4 | |
3 | Amalie BORUP | FSF | 38.38 | 20.64 | 18.74 | 4.50 | 4.33 | 5.17 | 4.42 | 5.00 | 1.00 | #7 | |
4 | Jane ISKOV | VSK | 37.54 | 21.28 | 17.26 | 4.50 | 4.00 | 4.33 | 4.25 | 4.50 | 1.00 | #12 | |
5 | Annika SKIBBY | TSK | 34.58 | 18.78 | 16.80 | 4.00 | 3.83 | 4.42 | 4.25 | 4.50 | 1.00 | #9 | |
6 | Camilla GRUE | HSK | 33.37 | 17.91 | 16.46 | 4.25 | 3.92 | 4.08 | 4.00 | 4.33 | 1.00 | #2 | |
7 | Ellen Garver DANIELSEN | TSK | 30.37 | 16.29 | 15.08 | 3.92 | 3.50 | 4.00 | 3.67 | 3.75 | 1.00 | #8 | |
8 | Freja Juel JENSEN | OSK | 29.46 | 15.52 | 13.94 | 3.67 | 3.25 | 3.42 | 3.50 | 3.58 | 0.00 | #11 | |
9 | Caroline Sauer EILSØ | RSK | 28.45 | 14.59 | 14.86 | 3.50 | 3.50 | 3.83 | 3.75 | 4.00 | 1.00 | #13 | |
10 | Line Gundager JENSEN | HSF | 27.28 | 15.68 | 12.60 | 3.42 | 3.08 | 2.75 | 3.25 | 3.25 | 1.00 | #6 | |
11 | Helene Lohse HEJLSBERG | GKF | 27.14 | 14.40 | 13.74 | 3.50 | 3.42 | 3.50 | 3.33 | 3.42 | 1.00 | #1 | |
12 | Sofie KORSGAARD | OSK | 27.09 | 11.95 | 15.14 | 3.75 | 3.58 | 3.92 | 3.67 | 4.00 | 0.00 | #10 | |
13 | Sophie Frederikke GOMMESEN | ESK | 23.19 | 10.93 | 12.26 | 3.33 | 3.00 | 2.92 | 3.08 | 3.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09-12-2018 19:01