Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 78.14 | 41.54 | 37.60 | 5.00 | 4.42 | 4.83 | 4.58 | 4.67 | 1.00 | #13 | |
2 | Jane ISKOV | VSK | 74.71 | 40.65 | 35.06 | 4.83 | 3.92 | 4.50 | 4.33 | 4.33 | 1.00 | #10 | |
3 | Vanessa SEVIDOVA | GKF | 64.93 | 31.94 | 33.99 | 4.50 | 4.08 | 4.33 | 4.08 | 4.25 | 1.00 | #12 | |
4 | Amalie BORUP | FSF | 64.48 | 31.21 | 34.27 | 4.42 | 3.83 | 4.50 | 4.17 | 4.50 | 1.00 | #11 | |
5 | Annika SKIBBY | TSK | 62.57 | 30.77 | 32.80 | 4.17 | 3.83 | 4.25 | 4.08 | 4.17 | 1.00 | #9 | |
6 | Camilla GRUE | HSK | 57.55 | 29.62 | 30.93 | 4.25 | 3.58 | 3.67 | 3.83 | 4.00 | 3.00 | #8 | |
7 | Ellen Garver DANIELSEN | TSK | 57.39 | 29.45 | 30.94 | 4.08 | 3.92 | 3.75 | 3.92 | 3.67 | 3.00 | #7 | |
8 | Caroline Sauer EILSØ | RSK | 53.67 | 24.33 | 29.34 | 3.42 | 3.50 | 3.75 | 3.67 | 4.00 | 0.00 | #5 | |
9 | Freja Juel JENSEN | OSK | 53.51 | 26.71 | 26.80 | 3.58 | 3.25 | 3.25 | 3.42 | 3.25 | 0.00 | #6 | |
10 | Helene Lohse HEJLSBERG | GKF | 52.63 | 26.36 | 26.27 | 3.50 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | |
11 | Sofie KORSGAARD | OSK | 52.58 | 22.45 | 30.13 | 3.58 | 3.33 | 4.00 | 3.75 | 4.17 | 0.00 | #2 | |
12 | Sophie Frederikke GOMMESEN | ESK | 47.13 | 22.73 | 24.40 | 3.42 | 2.83 | 3.08 | 2.92 | 3.00 | 0.00 | #1 | |
13 | Line Gundager JENSEN | HSF | 36.29 | 16.49 | 22.80 | 3.67 | 2.67 | 2.33 | 3.00 | 2.58 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09-12-2018 19:01