| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacqueline Weisberg KLEIN | HKF | 8.72 | 12.25 | 5.19 | 2.42 | 2.50 | 2.50 | 0.00 | #2 | |
| 2 | Marie JACOBSEN | ESK | 7.73 | 10.85 | 4.61 | 2.42 | 2.00 | 2.17 | 0.00 | #1 | |
| 3 | Alexander Emil Bruus-Jensen | HKF | 6.98 | 9.45 | 4.50 | 2.08 | 2.25 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 08-12-2019 17:47