| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fie Egan MAGNUSSEN | HKF | 26.45 | 13.77 | 12.68 | 3.92 | 3.75 | 4.17 | 4.00 | 0.00 | #10 | |
| 2 | Ella Ellgaard SONEFF | SKK | 24.35 | 13.79 | 11.06 | 3.67 | 3.25 | 3.33 | 3.58 | 0.50 | #8 | |
| 3 | Camilla POULSEN | FSF | 24.11 | 13.85 | 10.76 | 3.67 | 3.17 | 3.42 | 3.17 | 0.50 | #11 | |
| 4 | Julia ROTTWITT | SKK | 22.42 | 12.34 | 10.08 | 3.33 | 2.92 | 3.17 | 3.17 | 0.00 | #2 | |
| 5 | Sophia Tamada NIELSEN | OSK | 22.02 | 11.16 | 10.86 | 3.50 | 3.25 | 3.25 | 3.58 | 0.00 | #6 | |
| 6 | Diana TOLKACH | HKF | 20.36 | 9.34 | 11.52 | 3.67 | 3.58 | 3.58 | 3.58 | 0.50 | #5 | |
| 7 | Frederikke Moll HARSTAD | ASF | 19.14 | 9.34 | 9.80 | 3.42 | 2.83 | 3.00 | 3.00 | 0.00 | #4 | |
| 8 | Emilia Due BORCH | HKF | 18.65 | 10.21 | 8.94 | 3.08 | 2.75 | 2.67 | 2.67 | 0.50 | #9 | |
| 9 | Julie Løvendahl EEFSEN | GKF | 18.48 | 10.10 | 8.88 | 3.17 | 2.67 | 2.67 | 2.58 | 0.50 | #7 | |
| 10 | Olivia Lykke ONYAI | ASF | 17.46 | 9.22 | 8.74 | 2.67 | 2.67 | 2.83 | 2.75 | 0.50 | #1 | |
| 11 | Lærke Lohse HEJLSBERG | GKF | 15.47 | 7.71 | 8.26 | 2.58 | 2.50 | 2.67 | 2.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08-12-2019 17:47