| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla POULSEN | FSF | 46.74 | 24.28 | 23.46 | 4.08 | 3.58 | 3.58 | 3.42 | 1.00 | #9 | |
| 2 | Fie Egan MAGNUSSEN | HKF | 45.53 | 20.80 | 25.73 | 4.00 | 4.08 | 3.83 | 4.17 | 1.00 | #11 | |
| 3 | Diana TOLKACH | HKF | 43.65 | 20.58 | 23.07 | 3.33 | 3.42 | 3.75 | 3.92 | 0.00 | #6 | |
| 4 | Ella Ellgaard SONEFF | SKK | 42.41 | 20.34 | 23.07 | 3.67 | 3.17 | 3.75 | 3.83 | 1.00 | #10 | |
| 5 | Sophia Tamada NIELSEN | OSK | 40.92 | 19.19 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #7 | |
| 6 | Julia ROTTWITT | SKK | 38.40 | 17.87 | 20.53 | 3.42 | 2.83 | 3.25 | 3.33 | 0.00 | #8 | |
| 7 | Frederikke Moll HARSTAD | ASF | 37.83 | 19.16 | 18.67 | 3.08 | 2.75 | 2.92 | 2.92 | 0.00 | #5 | |
| 8 | Emilia Due BORCH | HKF | 35.86 | 17.66 | 19.20 | 3.08 | 2.75 | 3.00 | 3.17 | 1.00 | #4 | |
| 9 | Olivia Lykke ONYAI | ASF | 34.45 | 16.85 | 17.60 | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | #2 | |
| 10 | Julie Løvendahl EEFSEN | GKF | 30.71 | 15.07 | 16.14 | 2.75 | 2.42 | 2.50 | 2.42 | 0.50 | #3 | |
| 11 | Lærke Lohse HEJLSBERG | GKF | 24.14 | 9.58 | 15.06 | 2.33 | 2.33 | 2.25 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08-12-2019 17:47