| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 15.84 | 14.47 | 6.65 | 3.42 | 2.75 | 3.33 | 0.00 | #3 | |
| 2 | Emma Jean BRUUS-JENSEN | HKF | 13.17 | 12.07 | 5.49 | 2.58 | 2.67 | 2.58 | 0.00 | #2 | |
| 3 | Cecilie Adele THEISEN | GKF | 11.94 | 10.84 | 5.08 | 2.50 | 2.25 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 08-12-2019 17:47