| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 22.94 | 12.86 | 10.08 | 3.33 | 3.25 | 3.50 | 0.00 | #3 | |
| 2 | Cecilie Adele THEISEN | GKF | 20.55 | 11.55 | 9.00 | 2.92 | 3.00 | 3.08 | 0.00 | #2 | |
| 3 | Emma Jean BRUUS-JENSEN | HKF | 20.10 | 12.27 | 7.83 | 2.58 | 2.58 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 08-12-2019 17:47