| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 36.32 | 21.86 | 14.46 | 4.33 | 4.33 | 4.67 | 4.75 | 0.00 | #13 | |
| 2 | Anna-Flora Colmor JEPSEN | HI | 28.68 | 15.78 | 13.40 | 4.42 | 4.00 | 4.00 | 4.33 | 0.50 | #10 | |
| 3 | Selma LARSEN | HSF | 27.59 | 16.09 | 12.00 | 4.00 | 3.58 | 3.67 | 3.75 | 0.50 | #3 | |
| 4 | Sofie JENSEN | GSF | 24.54 | 14.24 | 10.80 | 3.67 | 3.17 | 3.33 | 3.33 | 0.50 | #8 | |
| 5 | Lærke Amalie DANIELSEN | VSK | 23.71 | 13.21 | 11.00 | 3.58 | 3.42 | 3.33 | 3.42 | 0.50 | #11 | |
| 6 | Courtney Leah GOLDBECK | GKF | 23.42 | 13.10 | 10.32 | 3.58 | 3.25 | 3.08 | 3.00 | 0.00 | #6 | |
| 7 | Julie VESTERGAARD | GKF | 22.68 | 13.36 | 9.82 | 3.42 | 3.00 | 2.92 | 2.92 | 0.50 | #12 | |
| 8 | Maike Klinge GABRIELS | OSK | 21.99 | 12.55 | 9.94 | 3.42 | 3.08 | 2.92 | 3.00 | 0.50 | #4 | |
| 9 | Victoria MØGELGAARD | TSK | 20.43 | 10.67 | 10.26 | 3.25 | 2.92 | 3.33 | 3.33 | 0.50 | #7 | |
| 10 | Sofie Rowald STOUGAARD | OSK | 19.18 | 10.20 | 9.48 | 3.17 | 2.92 | 2.92 | 2.83 | 0.50 | #9 | |
| 11 | Esandi Nethaya DE ZOYSA | HSK | 18.23 | 10.43 | 7.80 | 2.58 | 2.50 | 2.42 | 2.25 | 0.00 | #1 | |
| 12 | Olivia Helboe HASSELBY | OSK | 17.89 | 10.53 | 7.86 | 2.67 | 2.33 | 2.50 | 2.33 | 0.50 | #2 | |
| 13 | Elena Dalia JENSEN | HI | 16.25 | 7.73 | 9.02 | 3.17 | 2.92 | 2.50 | 2.67 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08-12-2019 17:47