| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 44.30 | 24.68 | 19.62 | 5.17 | 4.67 | 4.83 | 4.92 | 4.92 | 0.00 | #10 | |
| 2 | Maia SØRENSEN | HI | 43.53 | 24.73 | 19.80 | 5.50 | 4.58 | 4.92 | 4.83 | 4.92 | 1.00 | #7 | |
| 3 | Amalie BORUP | FSF | 37.40 | 20.46 | 17.94 | 4.42 | 4.25 | 4.50 | 4.67 | 4.58 | 1.00 | #12 | |
| 4 | Annika SKIBBY | TSK | 35.51 | 21.23 | 16.28 | 4.00 | 3.75 | 4.17 | 4.17 | 4.25 | 2.00 | #5 | |
| 5 | Ellen Garver DANIELSEN | TSK | 32.96 | 17.82 | 16.14 | 4.08 | 3.92 | 3.92 | 4.08 | 4.17 | 1.00 | #13 | |
| 6 | Esther DALUM | OSK | 32.39 | 17.07 | 15.32 | 4.08 | 3.75 | 3.83 | 3.75 | 3.75 | 0.00 | #8 | |
| 7 | Felice BASBØLL | SKK | 31.23 | 16.97 | 15.26 | 3.92 | 3.75 | 3.75 | 3.83 | 3.83 | 1.00 | #2 | |
| 8 | Mia Juel JENSEN | OSK | 29.28 | 16.88 | 13.40 | 3.50 | 3.17 | 3.33 | 3.33 | 3.42 | 1.00 | #3 | |
| 9 | Keesha Jessica BUUS | HI | 28.28 | 15.22 | 14.06 | 3.83 | 3.33 | 3.42 | 3.50 | 3.50 | 1.00 | #4 | |
| 10 | Freja Juel JENSEN | OSK | 27.04 | 14.70 | 12.34 | 3.33 | 3.00 | 2.92 | 3.17 | 3.00 | 0.00 | #1 | |
| 11 | Isabella Westergaard Michailof CLAUSEN | GSF | 26.96 | 14.08 | 13.88 | 3.67 | 3.33 | 3.42 | 3.50 | 3.42 | 1.00 | #6 | |
| 12 | Helene Lohse HEJLSBERG | GKF | 26.21 | 14.21 | 13.00 | 3.42 | 3.25 | 3.33 | 3.08 | 3.17 | 1.00 | #11 | |
| 13 | Charlotte Amalie Joy LÜTKEN | TSK | 24.45 | 12.39 | 13.06 | 3.33 | 3.33 | 3.17 | 3.33 | 3.17 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08-12-2019 17:47