Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 34.20 | 16.76 | 17.44 | 3.25 | 3.55 | 3.45 | 0.00 | #1 | |
2 | Babeth M. Bay Hansson ØSTERGAARD | SSF | 32.42 | 15.58 | 16.84 | 2.95 | 3.55 | 3.40 | 0.00 | #6 | |
3 | Anna-Flora Colmor JEPSEN | GKF | 28.31 | 13.42 | 15.39 | 2.85 | 3.20 | 3.00 | 0.50 | #2 | |
4 | Selma Lykke LARSEN | HSF | 25.98 | 12.03 | 14.45 | 2.90 | 2.70 | 2.90 | 0.50 | #4 | |
5 | Karoline Kirstein HAUBROE | SKK | 24.98 | 11.28 | 13.70 | 2.75 | 2.75 | 2.55 | 0.00 | #13 | |
6 | Emma Gram JOHANSSON | HKF | 24.41 | 10.54 | 14.37 | 2.85 | 2.90 | 2.70 | 0.50 | #14 | |
7 | Maja Milo NIELSEN | HI | 23.12 | 9.77 | 13.35 | 2.70 | 2.55 | 2.60 | 0.00 | #5 | |
8 | Olivia Agnes Helboe HASSELBY | OSK | 22.96 | 10.38 | 12.58 | 2.00 | 2.70 | 2.70 | 0.00 | #3 | |
9 | Catharina Victoria PETERSEN | ESK | 22.70 | 9.07 | 14.63 | 2.85 | 2.85 | 2.90 | 1.00 | #11 | |
10 | Maike Klinge GABRIELS | OSK | 20.24 | 8.84 | 11.40 | 2.25 | 2.20 | 2.25 | 0.00 | #9 | |
11 | Sophia ZEMTSOVA | SKK | 20.00 | 8.17 | 12.33 | 2.50 | 2.25 | 2.50 | 0.50 | #8 | |
12 | Emilie Juel JENSEN | OSK | 20.00 | 8.51 | 11.49 | 2.35 | 2.15 | 2.25 | 0.00 | #7 | |
13 | Lærke DANIELSEN | VSK | 19.81 | 9.09 | 10.72 | 2.25 | 1.95 | 2.10 | 0.00 | #12 | |
14 | Katja Xenia NIELSEN | ASF | 14.55 | 5.87 | 8.68 | 1.90 | 1.65 | 1.55 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 07-12-2014 10:43