Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | FSF | 36.87 | 18.17 | 18.70 | 3.60 | 3.80 | 3.60 | 0.00 | #12 | |
2 | Keesha BUUS | SKK | 33.25 | 15.31 | 17.94 | 3.35 | 3.60 | 3.60 | 0.00 | #7 | |
3 | Isabella Westergaard Michailof CLAUSEN | SKK | 32.25 | 15.24 | 17.01 | 3.20 | 3.35 | 3.45 | 0.00 | #2 | |
4 | Annika SKIBBY | TSK | 31.77 | 15.52 | 16.25 | 3.25 | 3.15 | 3.15 | 0.00 | #6 | |
5 | Louise VESTERGAARD | GKF | 30.88 | 15.66 | 15.22 | 3.15 | 3.10 | 2.70 | 0.00 | #16 | |
6 | Maya Kirkegaard CHANDLER | OSK | 29.40 | 13.25 | 16.15 | 3.00 | 3.20 | 3.30 | 0.00 | #15 | |
7 | Mia Juel JENSEN | OSK | 27.96 | 13.83 | 14.63 | 2.75 | 2.90 | 2.95 | 0.50 | #8 | |
8 | Clara ENGLUND-SØRENSEN | ASF | 27.82 | 13.11 | 14.71 | 2.90 | 3.05 | 2.70 | 0.00 | #9 | |
9 | Josefine Wichmann LUND | HSF | 26.22 | 13.21 | 13.01 | 2.75 | 2.30 | 2.60 | 0.00 | #1 | |
10 | Asta Alberte Willemoe WANG | HKF | 24.25 | 12.33 | 12.42 | 2.65 | 2.40 | 2.25 | 0.50 | #3 | |
11 | Helene Lohse HEJLSBERG | HKF | 23.40 | 10.56 | 12.84 | 2.75 | 2.40 | 2.40 | 0.00 | #11 | |
12 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 23.02 | 11.61 | 12.41 | 2.60 | 2.50 | 2.20 | 1.00 | #4 | |
13 | Nicole Romanova JENSEN | TSK | 20.42 | 9.42 | 12.00 | 2.45 | 2.25 | 2.35 | 1.00 | #14 | |
14 | Esther DALUM | HKF | 20.39 | 8.65 | 12.24 | 2.40 | 2.40 | 2.40 | 0.50 | #5 | |
15 | Julia NIELSEN | ASF | 20.06 | 9.16 | 11.40 | 2.65 | 2.10 | 1.95 | 0.50 | #10 | |
16 | Laura FROST-MØLLER | ESK | 18.98 | 8.68 | 10.80 | 2.45 | 1.90 | 2.00 | 0.50 | #17 | |
17 | Emma Farbæk WOLF | ESK | 16.52 | 6.04 | 11.48 | 2.20 | 2.45 | 2.10 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 07-12-2014 13:00