Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefine KÆRSGAARD | FSF | 29.73 | 18.37 | 11.36 | 3.80 | 3.45 | 3.45 | 3.50 | 0.00 | #3 | |
2 | Vanessa SEVIDOVA | SKK | 27.60 | 14.44 | 13.16 | 3.95 | 3.85 | 4.30 | 4.35 | 0.00 | #4 | |
3 | Mia MACHHOLM | GSF | 27.37 | 14.77 | 12.60 | 4.05 | 3.75 | 3.95 | 4.00 | 0.00 | #12 | |
4 | Camilla GRUE | SKK | 25.12 | 13.88 | 11.24 | 3.60 | 3.20 | 3.60 | 3.65 | 0.00 | #2 | |
5 | Victoria Feldskov VORRE | GKF | 24.79 | 13.07 | 11.72 | 3.70 | 3.55 | 3.70 | 3.70 | 0.00 | #9 | |
6 | Jane ISKOV | VSK | 23.78 | 12.98 | 10.80 | 3.55 | 3.15 | 3.40 | 3.40 | 0.00 | #5 | |
7 | Sara Borch NIELSEN | OSK | 21.97 | 12.05 | 9.92 | 3.30 | 2.90 | 3.00 | 3.20 | 0.00 | #11 | |
8 | Isabella Kuszon JØRGENSEN | GKF | 21.77 | 10.97 | 10.80 | 3.40 | 3.15 | 3.45 | 3.50 | 0.00 | #7 | |
9 | Sofie KORSGAARD | OSK | 20.88 | 10.44 | 10.44 | 3.20 | 2.90 | 3.40 | 3.55 | 0.00 | #8 | |
10 | Caroline Sauer EILSØ | RSI | 20.57 | 10.33 | 10.24 | 3.30 | 2.95 | 3.30 | 3.25 | 0.00 | #6 | |
11 | Victoria Westergaard Michailof CLAUSEN | SKK | 20.11 | 10.47 | 9.64 | 3.35 | 2.80 | 2.95 | 2.95 | 0.00 | #10 | |
12 | Sophie Frederikke GOMMESEN | ESK | 18.58 | 9.54 | 9.04 | 3.20 | 2.70 | 2.80 | 2.60 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 06-12-2014 20:43