Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SEVIDOVA | SKK | 54.16 | 29.56 | 25.60 | 4.10 | 3.75 | 4.10 | 4.05 | 1.00 | #11 | |
2 | Camilla GRUE | SKK | 46.28 | 22.68 | 23.60 | 3.75 | 3.35 | 3.90 | 3.75 | 0.00 | #9 | |
3 | Victoria Feldskov VORRE | GKF | 42.06 | 19.50 | 22.56 | 3.55 | 3.35 | 3.55 | 3.65 | 0.00 | #8 | |
4 | Isabella Kuszon JØRGENSEN | GKF | 40.22 | 18.46 | 21.76 | 3.35 | 3.10 | 3.50 | 3.65 | 0.00 | #5 | |
5 | Josefine KÆRSGAARD | FSF | 39.72 | 22.84 | 20.88 | 3.55 | 3.30 | 3.10 | 3.10 | 4.00 | #12 | |
6 | Sara Borch NIELSEN | OSK | 38.89 | 19.13 | 19.76 | 3.30 | 3.05 | 2.90 | 3.10 | 0.00 | #6 | |
7 | Jane ISKOV | VSK | 38.51 | 17.07 | 21.44 | 3.65 | 3.25 | 3.25 | 3.25 | 0.00 | #7 | |
8 | Sofie KORSGAARD | OSK | 36.28 | 16.44 | 19.84 | 2.95 | 2.75 | 3.35 | 3.35 | 0.00 | #4 | |
9 | Mia MACHHOLM | GSF | 34.34 | 14.50 | 21.84 | 3.80 | 3.40 | 3.10 | 3.35 | 2.00 | #10 | |
10 | Caroline Sauer EILSØ | RSI | 33.55 | 15.95 | 17.60 | 2.95 | 2.60 | 2.65 | 2.80 | 0.00 | #3 | |
11 | Victoria Westergaard Michailof CLAUSEN | SKK | 31.61 | 14.53 | 18.08 | 2.95 | 2.75 | 2.70 | 2.90 | 1.00 | #2 | |
12 | Sophie Frederikke GOMMESEN | ESK | 30.33 | 13.13 | 17.20 | 2.95 | 2.65 | 2.60 | 2.55 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 06-12-2014 20:43