Date | Time | Category | Segment |
---|---|---|---|
04-12-2021 | |||
10:00:00 | Solodans Basic Novice | Pattern Dance (Without Key Points) | |
10:25:00 | Solodans Intermediate Novice | Pattern Dance (With Key Points) | |
10:35:00 | Solodans Junior | Rhythm Dance | |
10:35:01 | Solodans Senior | Rhythm Dance | |
11:05:00 | Solodans Basic Novice | Pattern Dance (Without Key Points) | |
11:30:00 | Solodans Intermediate Novice | Pattern Dance (With Key Points) | |
11:55:00 | Debs M Piger | Short Program | |
13:20:00 | Novice M Drenge | Short Program | |
13:35:00 | Novice M Piger | Short Program | |
15:10:00 | Junior M Damer | Short Program | |
17:05:00 | Senior M Damer | Short Program | |
17:30:00 | Senior M Herrer | Short Program | |
05-12-2021 | |||
08:00:00 | Solodans Basic Novice | Free Dance | |
08:00:01 | Solodans Intermediate Novice | Free Dance | |
08:35:00 | Solodans Junior | Free Dance | |
08:35:01 | Solodans Senior | Free Dance | |
09:05:00 | Cubs M Piger og drenge | Free Skating | |
09:42:00 | Springs M Piger og drenge | Free Skating | |
10:20:00 | Debs M Piger | Free Skating | |
11:10:00 | Novice M Drenge | Free Skating | |
11:55:00 | Novice M Piger | Free Skating | |
13:40:00 | Junior M Damer | Free Skating | |
15:50:00 | Senior M Damer | Free Skating | |
16:20:00 | Senior M Herrer | Free Skating |
Last Update: 05-12-2021 18:04