FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Naja Egan MAGNUSSEN | HI | 23.92 | 1 |
2 | Maja Gosvig VALEUR | FSF | 23.58 | 2 |
3 | Sonja BABENKO | ESK | 22.85 | 3 |
4 | Caroline CHEN | HSK | 22.42 | 4 |
5 | Cathrine KJER | VSK | 20.15 | 5 |
6 | Lilli Ann SANDBYE | HSK | 18.12 | 6 |
7 | Celine Vincentz LUNDGREN | HKF | 14.03 | 7 |
Last Update: 05-12-2021 18:04