FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Alexander Emil Bruus-Jensen | HKF | 44.77 | 1 | 1 | 1 |
2 | Naja Egan MAGNUSSEN | HKF | 40.02 | 2 | 1 | 4 |
3 | Summer Gaia ROSENLUND | HKF | 39.77 | 3 | 3 | 3 |
4 | Riley MONETTE | HKF | 37.34 | 5 | 5 | 2 |
5 | Isabella RAVINDRAN | HKF | 34.22 | 4 | 4 | 5 |
Last Update: 05-12-2021 18:04