| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Lucca Borgen Torp MADSEN | HKF | 56.83 | 4 | 1 |
| 2 | Lilia Zhou YU | ASF | 56.57 | 1 | 3 |
| 3 | Malissa ANDERSEN | ASF | 55.88 | 2 | 4 |
| 4 | Selma Agnete Willemoe WANG | HKF | 54.97 | 3 | 5 |
| 5 | Eva Maria MILEA | HSF | 54.33 | 6 | 2 |
| 6 | Matilda CLAUSEN | HKF | 52.32 | 5 | 6 |
| 7 | Nadia CHOUKRI | TSK | 46.04 | 8 | 7 |
| 8 | Sigrid Solveig KRAMBS | TSK | 40.32 | 7 | 9 |
| 9 | Jacqueline Weisberg KLEIN | HKF | 38.81 | 9 | 8 |
Last Update: 05-12-2021 18:04