Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naja Egan MAGNUSSEN | HI | 23.92 | 10.79 | 13.13 | 2.58 | 2.67 | 0.00 | #4 | |
2 | Maja Gosvig VALEUR | FSF | 23.58 | 10.95 | 13.13 | 2.75 | 2.50 | 0.50 | #7 | |
3 | Sonja BABENKO | ESK | 22.85 | 9.72 | 13.13 | 2.58 | 2.67 | 0.00 | #1 | |
4 | Caroline CHEN | HSK | 22.42 | 11.04 | 11.88 | 2.42 | 2.33 | 0.50 | #3 | |
5 | Cathrine KJER | VSK | 20.15 | 7.32 | 13.33 | 2.75 | 2.58 | 0.50 | #6 | |
6 | Lilli Ann SANDBYE | HSK | 18.12 | 7.09 | 11.03 | 2.33 | 2.08 | 0.00 | #2 | |
7 | Celine Vincentz LUNDGREN | HKF | 14.03 | 5.43 | 9.60 | 1.92 | 1.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05-12-2021 18:04