Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Emil Bruus-Jensen | HKF | 10.69 | 15.86 | 5.52 | 2.50 | 2.75 | 2.63 | 0.00 | #1 | |
2 | Naja Egan MAGNUSSEN | HKF | 10.21 | 14.80 | 5.61 | 2.63 | 2.75 | 2.63 | 0.00 | #4 | |
3 | Summer Gaia ROSENLUND | HKF | 9.23 | 13.20 | 5.26 | 2.38 | 2.50 | 2.63 | 0.00 | #2 | |
4 | Isabella RAVINDRAN | HKF | 9.14 | 12.93 | 5.35 | 2.63 | 2.38 | 2.63 | 0.00 | #3 | |
5 | Riley MONETTE | HKF | 7.84 | 11.10 | 4.57 | 1.75 | 2.38 | 2.38 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 05-12-2021 18:04