Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Emil Bruus-Jensen | HKF | 10.90 | 16.10 | 5.70 | 2.63 | 2.88 | 2.63 | 0.00 | #4 | |
1 | Naja Egan MAGNUSSEN | HKF | 10.90 | 16.10 | 5.70 | 2.63 | 2.75 | 2.75 | 0.00 | #2 | |
3 | Summer Gaia ROSENLUND | HKF | 10.25 | 15.06 | 5.43 | 2.50 | 2.50 | 2.75 | 0.00 | #5 | |
4 | Isabella RAVINDRAN | HKF | 9.28 | 13.47 | 5.09 | 2.38 | 2.25 | 2.63 | 0.00 | #1 | |
5 | Riley MONETTE | HKF | 7.75 | 10.84 | 4.65 | 1.88 | 2.25 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 05-12-2021 18:04