Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Emil Bruus-Jensen | HKF | 23.18 | 15.05 | 8.13 | 2.63 | 2.75 | 2.75 | 0.00 | #5 | |
2 | Riley MONETTE | HKF | 21.75 | 14.24 | 7.51 | 2.13 | 2.75 | 2.63 | 0.00 | #1 | |
3 | Summer Gaia ROSENLUND | HKF | 20.29 | 12.16 | 8.13 | 2.63 | 2.75 | 2.75 | 0.00 | #3 | |
4 | Naja Egan MAGNUSSEN | HKF | 18.91 | 11.02 | 7.89 | 2.63 | 2.63 | 2.63 | 0.00 | #4 | |
5 | Isabella RAVINDRAN | HKF | 15.80 | 8.16 | 7.64 | 2.38 | 2.63 | 2.63 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 05-12-2021 18:04