| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilia Zhou YU | ASF | 22.16 | 11.56 | 11.10 | 3.63 | 3.38 | 3.50 | 3.38 | 0.50 | #4 | |
| 2 | Malissa ANDERSEN | ASF | 22.11 | 11.61 | 10.50 | 3.63 | 3.19 | 3.25 | 3.06 | 0.00 | #7 | |
| 3 | Selma Agnete Willemoe WANG | HKF | 21.58 | 11.43 | 10.15 | 3.19 | 3.00 | 3.25 | 3.25 | 0.00 | #3 | |
| 4 | Lucca Borgen Torp MADSEN | HKF | 21.52 | 11.12 | 10.90 | 3.25 | 3.13 | 3.56 | 3.69 | 0.50 | #8 | |
| 5 | Matilda CLAUSEN | HKF | 20.58 | 10.63 | 9.95 | 3.13 | 2.81 | 3.25 | 3.25 | 0.00 | #6 | |
| 6 | Eva Maria MILEA | HSF | 19.55 | 11.65 | 8.90 | 3.06 | 2.81 | 2.69 | 2.56 | 1.00 | #5 | |
| 7 | Sigrid Solveig KRAMBS | TSK | 17.61 | 8.51 | 9.60 | 3.06 | 2.75 | 3.13 | 3.06 | 0.50 | #2 | |
| 8 | Nadia CHOUKRI | TSK | 16.72 | 7.97 | 8.75 | 2.81 | 2.50 | 2.81 | 2.81 | 0.00 | #9 | |
| 9 | Jacqueline Weisberg KLEIN | HKF | 14.59 | 7.24 | 7.35 | 2.44 | 2.31 | 2.38 | 2.06 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-12-2021 18:04