Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucca Borgen Torp MADSEN | HKF | 35.31 | 17.30 | 19.51 | 3.44 | 2.88 | 2.81 | 3.06 | 1.50 | #6 | |
2 | Eva Maria MILEA | HSF | 34.78 | 18.18 | 17.60 | 2.75 | 2.50 | 2.94 | 2.81 | 1.00 | #4 | |
3 | Lilia Zhou YU | ASF | 34.41 | 14.59 | 20.32 | 3.38 | 2.94 | 3.25 | 3.13 | 0.50 | #9 | |
4 | Malissa ANDERSEN | ASF | 33.77 | 17.46 | 17.81 | 3.13 | 2.75 | 2.56 | 2.69 | 1.50 | #8 | |
5 | Selma Agnete Willemoe WANG | HKF | 33.39 | 14.99 | 18.40 | 3.00 | 2.75 | 2.94 | 2.81 | 0.00 | #7 | |
6 | Matilda CLAUSEN | HKF | 31.74 | 14.52 | 17.72 | 3.00 | 2.38 | 2.88 | 2.81 | 0.50 | #5 | |
7 | Nadia CHOUKRI | TSK | 29.32 | 12.10 | 17.22 | 2.88 | 2.50 | 2.63 | 2.75 | 0.00 | #2 | |
8 | Jacqueline Weisberg KLEIN | HKF | 24.22 | 10.91 | 13.81 | 2.38 | 1.94 | 2.25 | 2.06 | 0.50 | #1 | |
9 | Sigrid Solveig KRAMBS | TSK | 22.71 | 9.40 | 14.31 | 2.31 | 2.13 | 2.25 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05-12-2021 18:04