| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fie Egan MAGNUSSEN | HI | 30.29 | 15.44 | 14.85 | 4.44 | 4.50 | 4.88 | 4.75 | 0.00 | #10 | |
| 2 | Emilia Due BORCH | HKF | 28.94 | 14.94 | 14.50 | 4.50 | 4.44 | 4.44 | 4.75 | 0.50 | #14 | |
| 3 | Camilla POULSEN | FSF | 28.64 | 16.59 | 13.55 | 4.44 | 4.25 | 4.00 | 4.25 | 1.50 | #15 | |
| 4 | Diana TOLKACH | HKF | 26.71 | 14.46 | 12.25 | 3.75 | 3.75 | 4.00 | 3.81 | 0.00 | #3 | |
| 5 | Julia ROTTWITT | SKK | 25.61 | 13.76 | 11.85 | 3.88 | 3.56 | 3.56 | 3.81 | 0.00 | #1 | |
| 6 | Sarah Købke LAURITZEN | GKF | 25.09 | 12.69 | 12.40 | 3.94 | 3.75 | 3.94 | 3.88 | 0.00 | #2 | |
| 7 | Lotus van Tol WULFF | HI | 24.11 | 13.16 | 10.95 | 3.56 | 3.19 | 3.56 | 3.38 | 0.00 | #11 | |
| 8 | Marissa BITI | RSK | 23.86 | 13.51 | 10.85 | 3.63 | 3.25 | 3.38 | 3.31 | 0.50 | #9 | |
| 9 | Maia Galkina HENRIKSEN | ASF | 23.49 | 13.09 | 10.40 | 3.38 | 3.19 | 3.25 | 3.19 | 0.00 | #12 | |
| 10 | Camilla Christoffersen KJER | VSK | 22.79 | 11.69 | 11.10 | 3.50 | 3.19 | 3.56 | 3.63 | 0.00 | #6 | |
| 11 | Frederikke Moll HARSTAD | FSF | 21.21 | 10.16 | 11.55 | 3.63 | 3.50 | 3.69 | 3.63 | 0.50 | #13 | |
| 12 | Victoria LINNEBERG-ERIKSEN | ASF | 20.49 | 9.64 | 11.35 | 3.63 | 3.50 | 3.44 | 3.63 | 0.50 | #7 | |
| 13 | Clara LUND | HSF | 20.03 | 9.93 | 10.10 | 3.38 | 3.00 | 3.19 | 3.06 | 0.00 | #4 | |
| 14 | Maja CAPIK | VSK | 19.57 | 10.22 | 9.85 | 3.19 | 2.94 | 3.13 | 3.06 | 0.50 | #5 | |
| 15 | Perle Marie Vejby JENSEN | TSK | 18.45 | 8.55 | 10.40 | 3.31 | 3.13 | 3.31 | 3.25 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-12-2021 18:04