Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 62.09 | 33.78 | 28.31 | 4.69 | 4.13 | 4.44 | 4.44 | 0.00 | #13 | |
2 | Emilia Due BORCH | HKF | 53.35 | 27.44 | 26.91 | 4.38 | 4.00 | 4.25 | 4.19 | 1.00 | #14 | |
3 | Fie Egan MAGNUSSEN | HI | 51.53 | 23.01 | 29.02 | 4.44 | 4.44 | 4.63 | 4.63 | 0.50 | #15 | |
4 | Julia ROTTWITT | SKK | 43.23 | 18.72 | 24.51 | 3.81 | 3.69 | 3.94 | 3.88 | 0.00 | #11 | |
5 | Sarah Købke LAURITZEN | GKF | 42.20 | 19.59 | 22.61 | 3.69 | 3.31 | 3.63 | 3.50 | 0.00 | #10 | |
6 | Diana TOLKACH | HKF | 41.32 | 19.00 | 23.82 | 3.81 | 3.63 | 3.81 | 3.63 | 1.50 | #12 | |
7 | Maja CAPIK | VSK | 41.24 | 22.14 | 19.10 | 3.31 | 2.81 | 3.06 | 2.75 | 0.00 | #2 | |
8 | Lotus van Tol WULFF | HI | 38.77 | 16.06 | 22.71 | 3.75 | 3.38 | 3.50 | 3.56 | 0.00 | #9 | |
9 | Perle Marie Vejby JENSEN | TSK | 38.57 | 18.16 | 20.41 | 3.38 | 3.06 | 3.25 | 3.06 | 0.00 | #1 | |
10 | Marissa BITI | RSK | 38.00 | 16.68 | 21.82 | 3.63 | 3.19 | 3.38 | 3.44 | 0.50 | #8 | |
11 | Victoria LINNEBERG-ERIKSEN | ASF | 37.78 | 17.27 | 21.51 | 3.69 | 3.13 | 3.31 | 3.31 | 1.00 | #4 | |
12 | Camilla Christoffersen KJER | VSK | 37.06 | 15.45 | 21.61 | 3.38 | 3.25 | 3.44 | 3.44 | 0.00 | #6 | |
13 | Frederikke Moll HARSTAD | FSF | 37.04 | 14.64 | 22.40 | 3.75 | 3.25 | 3.50 | 3.50 | 0.00 | #5 | |
14 | Clara LUND | HSF | 36.54 | 17.32 | 19.72 | 3.31 | 2.88 | 3.13 | 3.00 | 0.50 | #3 | |
15 | Maia Galkina HENRIKSEN | ASF | 35.37 | 16.86 | 19.01 | 3.31 | 2.88 | 2.94 | 2.75 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05-12-2021 18:04