Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina Victoria PETERSEN | ESK | 49.45 | 26.85 | 22.60 | 5.50 | 5.33 | 5.83 | 5.67 | 5.92 | 0.00 | #13 | |
2 | Anna-Flora Colmor JEPSEN | HI | 46.28 | 24.36 | 21.92 | 5.17 | 5.33 | 5.50 | 5.58 | 5.83 | 0.00 | #8 | |
3 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 44.65 | 24.79 | 19.86 | 4.75 | 5.00 | 5.08 | 4.83 | 5.17 | 0.00 | #10 | |
4 | Annika SKIBBY | TSK | 37.90 | 19.92 | 18.98 | 4.50 | 4.33 | 5.00 | 4.83 | 5.08 | 1.00 | #15 | |
5 | Esther DALUM | ESK | 36.96 | 19.16 | 17.80 | 4.58 | 4.42 | 4.42 | 4.33 | 4.50 | 0.00 | #3 | |
6 | Mia Juel JENSEN | OSK | 35.18 | 19.24 | 15.94 | 4.00 | 3.67 | 4.00 | 4.00 | 4.25 | 0.00 | #6 | |
7 | Selma LARSEN | HI | 33.68 | 15.60 | 18.08 | 4.58 | 4.42 | 4.42 | 4.42 | 4.75 | 0.00 | #14 | |
8 | Emilie Juel JENSEN | OSK | 32.77 | 17.91 | 14.86 | 3.83 | 3.58 | 3.67 | 3.83 | 3.67 | 0.00 | #7 | |
9 | Lærke Amalie DANIELSEN | VSK | 29.47 | 14.59 | 15.88 | 4.00 | 3.92 | 3.83 | 3.92 | 4.17 | 1.00 | #1 | |
10 | Sofie Rowald STOUGAARD | OSK | 29.43 | 15.29 | 15.14 | 3.75 | 3.67 | 3.75 | 3.83 | 3.92 | 1.00 | #4 | |
11 | Charlotte Martinova JENSEN | RSK | 27.82 | 13.04 | 14.78 | 3.83 | 3.58 | 3.67 | 3.58 | 3.83 | 0.00 | #12 | |
12 | Charlotte Amalie Joy LÜTKEN | TSK | 26.83 | 14.35 | 13.48 | 3.50 | 3.25 | 3.42 | 3.25 | 3.42 | 1.00 | #5 | |
13 | Sophie Amalie VØGG | ESK | 23.96 | 11.62 | 13.34 | 3.58 | 3.17 | 3.25 | 3.25 | 3.42 | 1.00 | #16 | |
14 | Victoria MØGELGAARD | TSK | 23.89 | 11.83 | 14.06 | 3.50 | 3.25 | 3.75 | 3.58 | 3.50 | 2.00 | #11 | |
15 | Sofie JENSEN | VSK | 22.82 | 9.36 | 13.46 | 3.50 | 3.33 | 3.42 | 3.25 | 3.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05-12-2021 18:04