| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia SØRENSEN | HI | 97.66 | 50.00 | 48.66 | 6.08 | 5.75 | 6.25 | 6.08 | 6.25 | 1.00 | #4 | |
| 2 | Amalie BORUP | FSF | 80.37 | 37.16 | 43.21 | 5.42 | 5.08 | 5.42 | 5.42 | 5.67 | 0.00 | #3 | |
| 3 | Felice BASBØLL | SKK | 64.03 | 31.49 | 32.54 | 4.17 | 3.75 | 4.25 | 4.00 | 4.17 | 0.00 | #2 | |
| 4 | Caroline Sauer EILSØ | RSK | 55.77 | 25.50 | 30.27 | 3.83 | 3.67 | 3.67 | 3.83 | 3.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05-12-2021 18:04