Novice M piger - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fie Egan MAGNUSSEN HI 29.91 15.25  15.16 4.58 4.92 4.67 0.50 #5
2 Diana TOLKACH HKF 28.54 15.34  13.20 3.92 4.25 4.17 0.00 #8
3 Matilda CLAUSEN HKF 25.29 13.61  11.68 3.50 3.83 3.58 0.00 #16
4 Lotus van Tol WULFF HI 24.96 14.72  11.24 3.50 3.42 3.58 1.00 #4
5 Victoria LINNEBERG-ERIKSEN FSF 24.91 13.04  11.87 3.67 3.42 4.00 0.00 #2
6 Sarah Købke LAURITZEN GKF 24.04 12.47  12.57 3.92 3.92 3.92 1.00 #17
7 Maia Galkina HENRIKSEN ASF 22.72 12.91  9.81 2.92 3.00 3.25 0.00 #13
8 Nataly PEDERSEN TSK 22.19 13.51  9.18 2.92 2.58 3.08 0.50 #10
9 Malissa ANDERSEN ASF 21.17 10.97  10.70 3.25 3.17 3.58 0.50 #15
10 Camilla Christoffersen KJER VSK 20.70 10.49  10.71 3.08 3.42 3.50 0.50 #14
11 Perle Marie JENSEN TSK 20.19 9.44  11.25 3.42 3.67 3.42 0.50 #6
12 Eva Maria MILEA HSF 19.71 10.44  9.27 2.92 2.58 3.17 0.00 #11
13 Darina GENCHEVA SKK 19.07 9.29  10.78 3.33 3.33 3.42 1.00 #9
14 Carla Rosanna BAUDACH GKF 17.36 7.55  9.81 2.92 3.00 3.25 0.00 #12
15 Lilia Zhou YU ASF 16.69 7.30  9.89 2.92 2.75 3.58 0.50 #1
16 Laura HJORTKJÆR HI 14.42 5.67  10.25 3.33 3.00 3.25 1.50 #7
WD Maja CAPIK VSK   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2022 17:43 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.