Novice M piger - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikoline Ida KRISTENSEN ESK 31.49 17.49  14.00 4.25 4.25 4.58 0.00 #19
2 Camilla UNGERMANN RSK 27.69 14.41  13.28 4.17 3.92 4.33 0.00 #12
3 Eva Maria MILEA HSF 27.23 14.84  12.39 3.83 3.75 4.00 0.00 #9
4 Alexandra CHEN HSK 25.97 12.94  13.03 4.25 4.25 3.67 0.00 #4
5 Esther Høeg Brask HERMANN SKK 25.53 12.96  12.57 4.00 4.00 3.75 0.00 #7
6 Selma Agnete Willemo WANG HKF 25.26 13.39  11.87 3.75 3.67 3.67 0.00 #21
7 Sara Maya PRUTEANU FSF 24.68 12.10  12.58 4.00 3.67 4.08 0.00 #1
8 Arina YEFREMOVA HSK 24.62 12.58  12.04 3.75 3.67 3.83 0.00 #18
9 Matilda CLAUSEN HKF 23.59 11.64  11.95 3.58 4.08 3.50 0.00 #13
10 Astrid Møller CARLSEN FSF 23.11 10.72  12.39 4.00 3.83 3.75 0.00 #10
11 Isabel Romanova JENSEN TSK 22.90 12.10  10.80 3.50 3.08 3.50 0.00 #2
12 Frederikke Lykke MØLLER VSK 22.51 10.83  11.68 3.58 3.83 3.50 0.00 #8
13 Freyja Guo Graa HOUGAARD HSK 21.31 11.15  10.16 3.25 3.33 2.92 0.00 #6
14 Yolandha KRISTENSEN HSF 21.02 11.57  9.45 3.08 2.75 3.00 0.00 #20
15 Karen Trekær BECH FSF 20.88 10.09  10.79 3.33 3.25 3.50 0.00 #16
16 Eleonora von WENDT-JENSEN HSK 20.77 10.24  10.53 3.42 3.17 3.25 0.00 #15
17 Julia Iris BALTOV RSK 20.48 11.03  9.45 2.83 2.67 3.33 0.00 #14
18 Riley MONETTE TSK 20.05 9.72  10.33 3.33 3.33 3.00 0.00 #17
19 Nanna PAPSØ HSF 19.93 10.84  9.09 2.75 2.75 3.00 0.00 #11
20 Emilie Haslund KRISTOFFERSEN HSK 18.72 9.00  9.72 3.08 2.83 3.17 0.00 #3
21 Monique SCHØNFELDT-RICHARDS HSK 16.38 7.83  8.55 2.75 2.33 2.92 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2024 17:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.