DM Novice A1 Piger - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia BORYSENKO HSK 32.56 19.27  13.29 4.17 4.00 4.25 0.00 #7
2 Elanor Bjergsted ASBOE -NEUKOM HSK 27.74 14.99  12.75 3.92 3.92 4.08 0.00 #18
3 Camilla UNGERMANN RSK 26.51 13.67  12.84 3.92 4.00 4.08 0.00 #20
4 Arina YEFREMOVA HSK 25.15 13.12  12.03 3.58 3.58 4.08 0.00 #13
5 Astrid MØLLER CARLSEN FSF 24.23 12.46  11.77 3.75 3.75 3.50 0.00 #29
6 Sya HWANG ØSK 24.20 11.90  12.30 3.92 4.00 3.58 0.00 #25
7 Emeli Malecka JENSEN HSK 24.09 12.67  11.42 3.67 3.75 3.25 0.00 #14
8 Emilia Dagmar Arboe PEDERSEN HSK 23.89 12.75  11.14 3.33 3.50 3.58 0.00 #24
9 Sara Maya PRUTEANU FSF 23.53 12.31  11.22 3.33 3.58 3.58 0.00 #11
10 Alexandra CHEN HSK 22.95 11.26  11.69 3.67 3.75 3.50 0.00 #21
11 Maja Gosvig VALEUR FSF 22.89 12.11  10.78 3.17 3.58 3.33 0.00 #12
12 Freyja HOUGAARD HSK 22.83 12.75  10.08 3.00 3.25 3.17 0.00 #16
13 Riley MONETTE LARSEN TSK 22.54 12.02  10.52 3.33 3.50 3.00 0.00 #5
14 Celine VINCENTZ LUNDGREN HKF 22.54 11.38  11.16 3.50 3.67 3.25 0.00 #28
15 Sofiia ANDREEVA ESK 22.49 12.23  10.26 3.25 3.08 3.25 0.00 #22
16 Katarina ROZVYASKINA ØSTERGAARD ASK 22.38 12.04  10.34 3.17 3.17 3.33 0.00 #27
17 Annabel BØGER FSF 21.87 11.79  10.08 3.17 3.00 3.25 0.00 #2
18 Cathrine KJER VSK 21.66 10.77  10.89 3.50 3.42 3.25 0.00 #3
19 Isabel Romanova JENSEN TSK 21.63 11.55  10.08 3.25 2.92 3.25 0.00 #17
20 Karen TREKÆR BECH FSF 21.48 11.67  9.81 3.08 3.00 3.08 0.00 #19
21 Josefine Toft BREGNHØJ FSF 21.48 11.49  9.99 3.08 3.17 3.08 0.00 #9
22 Abbie Edith LUNDGREEN CHRISTENSEN SKK 20.87 11.15  9.72 3.00 3.00 3.08 0.00 #10
23 Yolandha KRISTENSEN HSF 20.43 10.98  9.45 3.00 2.75 3.08 0.00 #30
24 Liv Holt NØRBY RSK 20.43 10.62  9.81 2.92 3.00 3.25 0.00 #26
25 Julia Iris BALTOV RSK 20.01 10.83  9.18 2.83 2.83 2.92 0.00 #4
26 Sonja BABENKO ESK 19.70 8.91  10.79 3.50 3.25 3.33 0.00 #1
27 Gry Holt NØRBY RSK 19.63 10.36  9.27 2.83 2.83 3.00 0.00 #15
28 Leolu HOCKERUP OLSEN HSK 19.34 9.36  9.98 3.08 2.92 3.33 0.00 #8
29 Miriam BITI RSK 19.26 9.81  9.45 3.00 2.83 3.00 0.00 #31
30 Spire ISBERG VSK 18.32 8.51  9.81 3.08 3.17 2.92 0.00 #6
WD Lara Kanpak GJERLØFF HSK   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2025 17:40 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.