FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Josefine AGERBO | HSF | 25.03 | 1 |
2 | Stephanie WENNERWALD | FSF | 22.48 | 2 |
3 | Clara DIEKELMANN | RSK | 19.00 | 3 |
4 | Mai JENSEN | HSF | 18.45 | 4 |
5 | Stephanie STEPHANSEN | HSF | 18.17 | 5 |
6 | Philippha KRISTENSEN | HSF | 18.11 | 6 |
7 | Malene A CHRISTENSEN | SOS | 16.71 | 7 |
8 | Anna-May Hornsberg VINTHER | ASK | 14.67 | 8 |
9 | Manja DREIER | ESK | 14.11 | 9 |
10 | Amalie FLINDT | ESK | 13.91 | 10 |
Last Update: 01-02-2020 19:45