Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cathrine KJER | VSK | 12.78 | 5.65 | 8.13 | 1.58 | 1.67 | 1.00 | #6 | |
2 | Sonja BABENKO | ESK | 12.33 | 5.03 | 7.30 | 1.50 | 1.42 | 0.00 | #5 | |
3 | Sofia SCHULZ | ESK | 11.78 | 5.32 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
4 | Augusta Hagen DAM | FSF | 10.57 | 4.74 | 5.83 | 1.08 | 1.25 | 0.00 | #1 | |
5 | Alberte Høeg ØSTERGAARD | FSF | 10.24 | 4.38 | 5.86 | 1.17 | 1.17 | 0.00 | #4 | |
6 | Ellen Rosving KNUDSEN | HSF | 9.53 | 3.70 | 5.83 | 1.00 | 1.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 01-02-2020 19:45